Plastic crusher blades (also known as plastic cutting knives) are the core cutting components used in plastic crushers to cut and crush waste plastic materials into smaller, reusable pieces or granules.
Payment :
LC/DP/TTShipping Port :
ShanghaiLead Time :
7-10 Days

Description
Plastic crusher blades are the core cutting components used in plastic crushers to cut and crush waste plastic materials into smaller, reusable pieces or granules.
Crush object
Various plastic products such as plastic bottles, films, pipes, plates, etc.
Crushing process
Break plastic products into small pieces through the shearing action between the rotating and fixed knives.
| Model | L*W*T(Fixed Knife) | Quantity(pcs) | L*W*T(Rotary Knife) | Quantity(pcs) |
| 300 | 299*80*16 | 2 | 99.5*80*16 | 9 |
| 300 | 298*80*16 | 2 | 298*85*16 | 3 |
| 400 | 398*80*18 | 2 | 99.5*80*17 | 12 |
| 400 | 398*80*17 | 2 | 398*85*17 | 3 |
| 500 | 498*80*20 | 2 | 99.5*95*17 | 15 |
| 500 | 498*80*18 | 2 | 498*80*18 | 3 |
| 600 | 299*80*20 | 4 | 99.5*85*17 | 18 |
| 600 | 298*80*18 | 4 | 298*85*18 | 6 |
| 600 | 298*80*18 | 4 | 148*85*18 | 12 |
| 700 | 348*85*20 | 4 | 93*80*18 | 21 |
| 700 | 348*85*20 | 4 | 348*90*20 | 6 |
| 800 | 399*95*20 | 4 | 99.5*90*20 | 24 |
| 800 | 399*95*20 | 4 | 399*100*20 | 6 |
| 1000 | 498*90*20 | 4 | 99.5*95*20 | 30 |
| 1000 | 498*90*20 | 4 | 498*100*18 | 6 |

leave a message
Scan to wechat :
Scan to Whatsapp :